Schedule of Charges for Deposits, Mashreq Millionaire and Investments
Term Deposits
| Fixed Deposit Account | Un-Fixed Deposit Account | |
|---|---|---|
| Minimum Amount | QAR 10,000 | QAR 10,000 |
| Maximum Amount | No limit | No limit |
| Tenor | 7 days to 5 years | 6 months to 5 years |
| Premature Withdrawal Rate | Rate of actual tenor, less 2% | Rate of actual tenor, less 2% |
| Partial Withdrawal | Not allowed | Allowed in units of QAR 1,000 |
| Overdraft Against Fixed Deposit | 3.0% above deposit rate or 7.00%,whichever is higher | 3.0% above deposit rate or 7.00%,whichever is higher |
MashreqMillionaire
| Issuance Fee | QAR 35* (per application) |
The Bank may at any time at its sole discretion and determination replace, change, amend or supplement any of the charges herein mentioned.
