Service Charges for Credit Cards
Mashreq Core Credit Cards
| Charges (in QAR) | Platinum | Gold | Classic |
|---|---|---|---|
| Principal Annual Fee | 500 | 149 | N/A |
| Supplementary Annual Fee | No charge | No charge | No charge |
| Replacement Card Fee | 150 | 150 | 150 |
| Retail Interest Rate (p.m.) | 1% | 1% | 1% |
| Cash Advance Interest Rate (p.m.) | 1% | 1% | 1% |
| Credit Shield | Charged at 0.79% of Outstanding | Charged at 0.79% of Outstanding | Charged at 0.79% of Outstanding |
| Late Payment Fee | 50 | 50 | 50 |
| Over Limit Fee | 175 | 175 | 175 |
| Currency Conversion Fee | ~2.85% | ~2.85% | ~2.85% |
| Installment Plan Cancellation | 100 | 100 | 100 |
| Maximum Interest Free Period (retail transactions only) | Up to 56 days | Up to 56 days | Up to 56 days |
| No. of days from Statement Date to Payment Due Date | 26 days | 26 days | 26 days |
| Minimum Interest Charged | 50 | 50 | 50 |
The Bank may at any time at its sole discretion and determination replace, change, amend or supplement any of the charges herein mentioned.
