
Ms. Asma Abdulla Al Sharhan the winner of MashreqMillionaire's 4 million draw held on 10 November, 2008
Winners & Draw Dates
The winner of MashreqMillionaire's 4 million draw (held on Nov 10) is Asma Abdulla Al Sharhan - Certificate No. 1500748427
Click Here to view the winners of the 1,000 prize held on 10 October 2008.
Invest now for a chance to win
| Invest By | Draw Amount | No. Of Prizes | Draw Date |
|---|---|---|---|
| Closed | 1,000,000 | 1 | Dec 10 |
| Closed | 1,000,000 | 1 | Jan 10 |
| Closed | 1,000 | 1,000 | Jan 10 |
| Closed | 50,000 | 1 | Dec 10 |
| Closed | 10,000 | 5 | Dec 10 |
| Dec 10 | 4,000,000 | 1 | Feb 10 |
| Dec 10 | 50,000 | 1 | Jan 10 |
| Dec 10 | 10,000 | 5 | Jan 10 |
All certificates purchased by the due date, must be held until the draw date to be eligible.
MashreqMillionaire Winners In 2008
| Date | Name | Winning Certificate Number | Amount |
|---|---|---|---|
| Nov 10, 2008 | Asma Abdulla Al Sharhan | 1500748427 | 4,000,000 |
| Oct 10, 2008 | Mr. Padmanabhan Krishnan | 1200075500 | 1,000,000 |
| Sept 10, 2008 | Mr. Hassan Salim Ahmed Al - Mansouri | 1600098335 | 1,000,000 |
| July 31, 2008 | Mr. Anil Malayil Sankar | 1000127321 | 4,000,000 |
| June 30, 2008 | Mr. Muhammed Abbas Shafi Mohammed | 1400219244 | 1,000,000 |
| May 29, 2008 | Mrs. Sabeen Ahmed | 3300058219 | 4,000,000 |
| April 30, 2008 | Ms. Abeer Mahd A. Q. Shalabi | 8300000833 | 1,000,000 |
| Mar 31, 2008 | Mr. Yunus Kazia | 1400132103 | 4,000,000 |
| Feb 28, 2008 | Ms. Deva Priya Jathin D/O Mr. Jathin K.P | 6900011407 | 1,000,000 |
| Jan 31, 2008 | Mr. Mohit Himthani | 300512330 | 5,000,000 |
MashreqMillionaire Winners In 2007
| Date | Name | Winning Certificate Number | Amount |
|---|---|---|---|
| Dec 31, 2007 | Mr. K.C. James | 5100239892 | 1,000,000 |
| Nov 30, 2007 | Mrs. Qaiser Unisa Begum | 1200287028 | 1,000,000 |
| Oct 31, 2007 | Balakrishnan Ramesh | 1500736844 | 1,000,000 |
| Sept 30, 2007 | Mahmoud Zinabdin Tarabishi | 0500019631 | 1,000,000 |
| Aug 31, 2007 | Mohammed Ali Farah | 4200003104 | 4,000,000 |
| July 31, 2007 | Jahangir Khalid | 3900163958 | 1,000,000 |
| June 30, 2007 | Jacob George | 7700003881 | 1,000,000 |
| May 31, 2007 | Sadanandan Raghavan | 6900058860 | 5,000,000 |
| April 30, 2007 | Kohar Hussain Baseri | 1600036392 | 1,000,000 |
| March 31, 2007 | Valsamma Kuriakose | 700226270 | 1,000,000 |
| February 28, 2007 | Gaurang Bipin Shah | 600262360 | 1,000,000 |
| January 29, 2007 | Prasad Nimmagadda | 1500633630 | 1,000,000 |
| January 22, 2007 | Malahat Grouni | 1300099419 | 1,000,000 |
| January 15, 2007 | Chellappan Nair Radhakrishnan | 4600019372 | 1,000,000 |
| January 8, 2007 | Rasa Mchetty Venkata Nara Sing Rao | 600328861 | 1,000,000 |
| January 1, 2007 | Hassan Ali Hanifa | 2000043733 | 1,000,000 |
