Interim Condensed Consolidated Balance Sheet (Reviewed)
Half year ended 30 June 2006 in AED '000
| 30/06/2006(Reviewed) | 31/12/2005(Audited) | |
|---|---|---|
| Assets | ||
| Cash and balances with central banks | 2,030,379 | 4,004,935 |
| Deposits and balances due from banks | 5,612,464 | 7,066,495 |
| Loans and advances (net) | 24,987,731 | 22,269,429 |
| Islamic Financing & Investment Products | 774,494 | - |
Interest receivable and other assets | 1,465,944 | 893,548 |
| Investments in securities | 11,643,949 | 11,090,130 |
| Investment property | 237,470 | 224,103 |
| Property and equipment | 215,795 | 193,827 |
| Total assets | 46,968,226 | 45,742,467 |
| Liabilities | ||
| Customers' deposits | 27,756,691 | 30,004,792 |
| Islamic customers' deposits | 711,025 | - |
| Deposits and balances due to banks | 5,483,767 | 3,500,231 |
| Insurance and life assurance funds | 322,251 | 260,448 |
| Medium-term floating rate notes | 3,397,525 | 2,295,625 |
| Long-term loans | 25,693 | 30,665 |
| Interest payable and other liabilities | 1,987,046 | 1,495,887 |
| Total liabilities | 39,683,998 | 37,587,648 |
| Minority interest | 558,032 | 896,087 |
| Shareholders' Equity | ||
| Share capital | 866,195 | 866,195 |
| Statutory and legal reserves | 469,425 | 468,839 |
| General reserve | 312,000 | 312,000 |
| Cumulative translation adjustment | (16,059) | (16,005) |
| Cumulative changes in fair value and other reserves | 448,439 | 1,467,341 |
| Retained earnings | 4,646,196 | 4,160,362 |
| 6,726,196 | 7,258,732 | |
| Proposed dividend | - | - |
| Total shareholders' equity | 7,284,228 | 8,154,819 |
| Total liabilities and shareholders' equity | 46,968,226 | 45,742,467 |
| Contra accounts (memoranda) | 21,032,931 | 19,055,501 |
