Financial Highlights
For many years Mashreq has maintained a strong financial position, with healthy growth and profit. Our equity position is excellent, based on one of the largest customer base in the UAE, a steady increase in return on assets and a rising market share.
Review of Key Highlights 2005 - 2008
| Category | 2005 | 2006 | 2007 | 2008 |
| AED millions | AED millions | AED millions | AED millions | |
| Net Advances | 19,985 | 26,735 | 35,326 | 55,034 |
| Customer Deposits | 30,005 | 34,656 | 48,287 | 51,477 |
| Gross income | 3106 | 2828 | 3851 | 3983 |
| Net profit | 1739 | 1571 | 1901 | 1642 |
| Total Assets | 46,542 | 56,745 | 87,627 | 93,243 |
| Share Holders Fund | 7,259 | 7,378 | 9,614 | 10,065 |
